Reference
- https://www.kernel.org/doc/html/latest/gpu/amdgpu/driver-misc.html#accelerated-processing-units-apu-info
- https://www.kernel.org/doc/html/latest/gpu/amdgpu/driver-misc.html#discrete-gpu-info
- DeviceInfoUtils.cpp - GPUOpen-Tools/common-src-DeviceInfo
- device_info/DeviceInfo.cpp at master · GPUOpen-Tools/device_info
- data/amdgpu.ids · master · Mesa / drm · GitLab
Index
- APU
- FAMILY_RV
- Navi10_LITE, Navi12_LITE Cyan Skilfish/Skillfish (gfx1013)
- FAMILY_VGH
- FAMILY_YC
- FAMILY_GC_10_3_6
- FAMILY_GC_10_3_7
- FAMILY_GC_11_0_1
- Phoenix (GC 11.0.1, gfx1103)
- Phoenix2
- Discrete GPU
- FAMILY_AI
- FAMILY_NV
- FAMILY_GC_11_0_0
- Navi31 (GC 11.0.0, gfx1100)
- Navi32 (GC 11.0.3?, gfx1101)
- Navi33 (GC 11.0.2, gfx1102)
APU
FAMILY_RV
Raven ( gfx902 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15DD ↓ | 0x81 | V1807B | (45W FP5 Vega 11) |
0x82 | V1756B | (45W FP5 Vega 8) | |
0x83 | V1605B | (15W FP5 Vega 8) | |
0x84 | iTemp EMBEDDED | (15W FP5 Vega 6) | |
0x85 | V1202B | (15W FP5 Vega 3) | |
0x86 | (Embedded 65W AM4) | ||
0x87 | (Embedded 65W AM4) | ||
0x88 | (Embedded 65W AM4 Vega 8) | ||
0xC1 | 2800H? | (45W FP5 Vega 11) | |
0xC2 | 2600H? | (45W FP5 Vega 8) | |
0xC3 | 2700U | (15W FP5 Vega 10) | |
0xC4 | 2500U | (15W FP5 Vega 8) | |
0xC5 | 2200U | (15W FP5 Vega 3) | |
0xC6 | 2400G | (65W AM4 Vega 11) | |
0xC7 | (B8 65W AM4) | ||
0xC8 | 2200G | (65W AM4 Vega 8) | |
0xC9 | 2400GE1 | (35W AM4 Vega 11) | |
0xCA | 2200GE? | (35W AM4 Vega 8) | |
0xCB | 200GE /220GE /240GE | (35W AM4 Vega 3) | |
0xCC | 2300U | (15W FP5 Vega 6) | |
0xCE | (15W FP5 Vega 3) | ||
0xD0 | PRO 2700U2 | (15W FP5 Vega 10) | |
0xD1 | PRO 2500U3 | (15W FP5 Vega 8) | |
0xD2 | 0x(B4 15W FP5) | ||
0xD3 | PRO 2400G4 | (65W AM4 Vega 11) | |
0xD4 | 0x(B8 65W AM4) | ||
0xD5 | PRO 2200G? | (65W AM4 Vega 8) | |
0xD6 | PRO 2400GE5 | (35W AM4 Vega 11) | |
0xD7 | PRO 2200GE6 | (35W AM4 Vega 8) | |
0xD8 | (35W AM4 Vega 3) | ||
0xD9 | PRO 2300U7 | (15W FP5 Vega 6) | |
? | V1404I | (15W FP5 Vega 8) |
Picasso ( gfx902 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15D8 ↓ | 00 | Winston (Vega 8 WS) | |
0x93 | (Vega 1 Raven2? /Dali? /Pollock?) | ||
0xA1 | (Vega 10) | ||
0xA2 | (Vega 8) | ||
0xA3 | (Vega 6) | ||
0xA4 | (Vega 3) | ||
0xB1 | (Vega 10) | ||
0xB2 | (Vega 8) | ||
0xB3 | (Vega 6) | ||
0xB4 | (Vega 3) | ||
0xC1 | 3700C/U8 /3750H | (Vega 10) | |
0xC2 | 3500C/U8 /3550H | (Vega 8) | |
0xC3 | (Vega 6) | ||
0xC4 | → Raven2 3200U | ||
0xC5 | → Raven2 300U | ||
0xC8 | 3350G9/3400G | (AM4 Vega 11) | |
0xC9 | 3200G | (AM4 Vega 8) | |
0xCA | (AM4 Vega 11) | ||
0xCB | (AM4 Vega 8) | ||
0xCC | → Raven2 300GE /3000G | ||
0xCD | (AM4 Vega 2) | ||
0xD1 | PRO 3700U | (Vega 10) | |
0xD2 | PRO 3500U | (Vega 8) | |
0xD3 | (PRO) 3300U | (Vega 6) | |
0xD4 | (Vega 3) | ||
0xD8 | PRO 3400G10 | (AM4 Vega 11) | |
0xD9 | PRO 3200G11 | (AM4 Vega 8) | |
0xDA | PRO 3400GE12 | (AM4 Vega 11) | |
0xDB | PRO 3200GE13 | (AM4 Vega 8) | |
0xDC | PRO 300/320GE?? | (AM4 Vega 3) | |
0xE1 | 3780U | Winston (Surface Edition Vega 11) | |
0xE2 | 3580U | Winston (Surface Edition Vega 8) | |
? | 300UGE | (65W AM4 Vega 3) | |
? | 3150G | (65W AM4 Vega 3) | |
? | 3150GE | (35W AM4 Vega 3) | |
? | PRO 3125GE | (35W AM4 Vega 3) | |
? | PRO 3150G | (65W AM4 Vega 3) | |
? | PRO 3150GE | (35W AM4 Vega 3) | |
? | PRO 3350G | (65W AM4 Vega 10) | |
? | PRO 3350GE | (35W AM4 Vega 10) | |
? | 3450U |
Raven2 ( gfx909 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15DD ↓ | 0xE1 | (15W FP5 Vega 3) | |
0xE2 | (35W AM4 Vega 3) | ||
0x15D8 ↓ | 0x9114 | R1606G | Embedded |
0x92 | R1505G | Embedded | |
0xC4 | 3200U15 | (FP5 15W Vega 3), == 3250C? | |
0xC5 | 300U16 | (Vega 3) | |
0xCC | 300GE17 /3000G18 | (AM4 Vega 3) |
Dali ( gfx909 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15D8 ↓ | 0xC4 | 3250C8 | (Vega 3) |
0xCD | Silver 3050C8 | (Vega 2) | |
0xCE | Gold 3150C8/3150U19 | (Vega 3) | |
0xCF | R1305G | (6W20) | |
0xDE21 | Silver 3050e22 | ||
0xDF21 | |||
0xE321 | (6W20 Vega 3) | ||
0xE421 | R1102G23 | (6W20 Vega 3) | |
? | 3020e | ||
? | 3050GE | (35W AM4 Vega 3) |
Pollock ( gfx909 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15D8 ↓ | 0x94 | ||
0x95 | |||
0xE9 | 3015e24 | (Samples FT5)8 | |
0xEA | (Production FT5)8 | ||
0xEB | |||
3015e |
Source: drm/amd/display: add Pollock IDs, fix Pollock & Dali clk mgr construct - amd-staging-drm-next
?
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15D9 ↓ | 0x91 | ? | |
0x92 | |||
0xC1 | |||
0xC2 | |||
0xC3 |
Renoir ( gfx90c )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x1636 ↓ | 0x00 | (BringUp FP6) | |
0xC1 | Extreme Edition /4800U25 | (B12 15W FP6) | |
0xC2 | 4700U26 | (B10 15W FP6) | |
0xC3 | 4500U27 | (B8 15W FP6) | |
0xC4 | 4300U28 | (B6 15W FP6) | |
0xC5 | 4900HS29 | (B12 45W FP6) | |
0xC6 | 4800H30/HS31 | (B10 45W FP6) | |
0xC7 | 4600H32 | (B8 45W FP6) | |
0xC8 | (B10 65W AM4) | ||
0xC9 | (B8 65W AM4) | ||
0xCA | (B6 65W AM4) | ||
0xCB | (B10 35W AM4) | ||
0xCC | (B8 35W AM4) | ||
0xCD | (B6 35W AM4) | ||
0xCE | 4600U?33 | (B4 35W AM4) | |
0xD1 | PRO 4750U34 | (B12B 15W FP6) | |
0xD2 | (B10B 15W FP6) | ||
0xD3 | PRO 4650U35 | (B8B 15W FP6) | |
0xD4 | PRO 4450U36 | (B6B 15W FP6) | |
0xD5 | (B12B 45W FP6) | ||
0xD6 | (B10B 45W FP6) | ||
0xD7 | (B8B 45W AM4) | ||
0xD8 | PRO 4750G37 | (B10B 65W AM4) | |
0xD9 | PRO 4650G37 | (B8B 65W AM4) | |
0xDA | PRO 4350G37 | (B6B 65W AM4) | |
0xDB | (B10B 35W AM4) | ||
0xDC | (B8B 35W AM4) | ||
0xDD | (B6B 35W AM4) | ||
0xDE | (B4B 35W AM4) | ||
0xE1 | Acton | ||
0xE2 | Acton | ||
0xE3 | Acton | ||
0xF0 | 4900H38 | ||
? | 4700G | ||
? | 4600G | ||
? | 4300G | ||
? | 4700GE | ||
? | 4600GE | ||
? | 4300GE | ||
? | PRO 4750GE | ||
? | PRO 4650GE | ||
? | PRO 4350GE |
Lucienne ( gfx90c )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x164C ↓ | |||
0xC1 | 5700U39 | ||
0xC2 | 5500U40 | ||
0xC3 | 5300U41 |
Green Sardine/Cezanne ( gfx90c )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x1638 ↓ | |||
0xC2 | 5600U42 | ||
0xC3 | 5400U43 | ||
0xC4 | 5900HS44/5900HX45 | ||
0xC5 | 5800H46/5800HS47 | ||
0xC6 | 5600H48 | ||
0xC7 | 5980HS49/5980HX50 | ||
0xC8 | 5700G51 | ||
0xC9 | 5600G52 | ||
0xCA | 5300G53 | ||
0xD1 | PRO 5850U54 | ||
0xD2 | PRO 5650U55 | ||
0xD3 | PRO 5450U56 | ||
0xD8 | PRO 5750G57 | ||
0xD9 | PRO 5650G58 |
Barcelo ( gfx90c )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x15E759 ↓ | |||
0xC1 | 5825U60 | ||
0xC2 | 5625U61 | ||
0xC3 | 5425U ? |
FAMILY_VGH
VanGogh
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x163F ↓ | 0xAF | AMD Custom GPU 0405 |
FAMILY_YC
Yellow Carp
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x164D62 ↓ | |||
0x1681 ↓ | 0xC7 | (AMD Eng Sample: 100-000000560-40_Y) | LilacKD-RMB63 |
FAMILY_GC_10_3_6
Raphael (gfx1036)
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x164E64 ↓ | |||
0xC1 | Ryzen 7950X | ||
0xC2 | Ryzen 7900X |
FAMILY_GC_10_3_7
Mendocino (gfx1037)
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x1506 ↓ |
Phoenix2
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x1205 | VBIOS image use65 | ||
0x15C8 |
Discrete GPU
FAMILY_AI
Vega10 ( gfx900 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x6860 ↓ | 0x00 | Instinct MI25 ↓ | (Vega10 GLXT SERVER) ↓ |
0x01 | |||
0x02 | |||
0x03 | Pro V340 | ||
0x04 | Instinct MI25x2 | ||
0x07 | Pro V320 (/V340?) 66 | ||
0xC0 | Pro Vega 48 /56 /64 /64X67 | ? | |
0x6861 | 0x00 | Pro WX 9100 | (Vega10 GLXT) |
0x6862 | 0x00 | Pro SSG | (Vega10 SSG) |
0x6863 | 0x00 | Vega Frontier Edition | (Vega10 GLXTX) |
0x6864 ↓ | 00 | ||
0x03 | Pro V340 | (Vega10 GLXT SERVER) ↓ | |
0x04 | Instinct MI25x2 | ||
0x05 | Pro V340 | ||
0x6867 | 00 | Pro Vega 56 | (Vega10 XLA) |
0x6868 | 00 | (TM) Pro WX 8200 | (Vega10 GLXL) |
0x6869 | 00 | (Vega10 XGA) | |
0x686A | 00 | (Vega10 LEA) | |
0x686B | 00 | Pro Vega 64X | (Vega10 XTXA) |
0x686C ↓ | 00 | Instinct MI25 MxGPU ↓ | (Vega10 GLXT SERVER VF) ↓ |
0x01 | |||
0x02 | |||
0x03 | Pro V340 MxGPU | ||
0x04 | Instinct MI25x2 MxGPU | ||
0x05 | Pro V340 MxGPU | ||
0xC1 | |||
0x686D | 00 | (Vega10 GLXTA) | |
0x686E | 00 | (Vega10 GLXLA) | |
0x687F ↓ | 01 | RX Vega | (Vega10 XT - Blade) |
0xC0 | RX Vega | (Vega10 XTX) | |
0xC1 | RX Vega (64) | (Vega10 DESKTOP XT) | |
0xC3 | RX Vega (56) | (Vega10 XL) | |
0xC4 | (Vega10 XL) | ||
0xC7 | RX Vega | (Vega10 XL) |
Vega12 ( gfx904 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x69A0 | 0x00 | (Vega12 GL MXT) | |
0x69A1 | 0x00 | (Vega12 GL MXL) | |
0x69A2 | 0x00 | (Vega12 GL XL) | |
0x69A3 | 0x00 | (Vega12 Reserved) | |
0x69AF ↓ | 0xC0 | Pro Vega 20 | (Vega12 XTA) |
0xC1 | (Vega12 MXT) | ||
0xC3 | (Vega12 MLP) | ||
0xC7 | Pro Vega 16 | (Vega12 XLA) | |
0xCF | (Vega12 XL) | ||
0xFF | (Vega12 LE) |
Vega20 ( gfx906 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x66A0 | 00 | Instinct | |
0x66A1 ↓ | 00 | (Server XT 32GB) | |
0x02 | MI50 32GB? | ||
0x03 | |||
0x06 | Pro VII | (Vega20 WKS GL-XE) | |
0x66A2 ↓ | 00 | ||
0x02 | |||
0x66A3 | 00 | Pro Vega II (Duo) | |
0x66A4 | 00 | ||
0x66A7 | 00 | ||
0x66AF ↓ | C0 | ||
0xC1 | VII | (Vega20 XT) | |
0xC3 | |||
0xC7 | |||
0xCF | |||
0xF6 | |||
Page Top |
Arcturus ( gfx908 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x7388 | |||
0x738C | MI10068 | ||
0x738E | |||
0x7390 | (Arcturus VF) |
Aldebaran ( gfx90a )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x7408 | |||
0x740C | |||
0x740F | |||
0x7410 | (Aldebaran VF)69 |
FAMILY_NV
Navi10 ( gfx1010 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x66AF ↓ | 0x70 | (Navi10 XTA, Fake DID?) | |
0x71 | (Fake DID?) | ||
0x72 | (Fake DID?) | ||
0x73 | (Fake DID?) | ||
0xF0 | (Navi10 XTX, Fake DID?70) | ||
0xF1 | (Navi10 XT, Fake DID?70) | ||
0xF2 | (Navi10 XL, Fake DID?70) | ||
0xF3 | (Navi10 XM, 12Gbps, Fake DID?) | ||
0xF4 | (12Gbps, Fake DID?) | ||
0xF5 | (12Gbps, Fake DID?) | ||
0xF6 | (Navi10 XME Fake DID?70) | ||
0x7310 | 0x00 | Pro W5700X | (Navi10 GL-XTA) |
0x7312 | 0x00 | Pro W5700 | (Navi10 Pro-XL71) |
0x7318 | 0x40 | (Navi10 XTA) | |
0x7319 | 0x40 | Pro 5700 XT | (Navi10 XTMA) |
0x731A | 0x40 | ||
0x731B | 0x40 | Pro 5700 | (Navi10 XGA) |
0x731E ↓ | 0xC6 | RX 5700XTB/TDC-150 | for Blockchain |
0xC7 | RX 5700B | for Blockchain | |
0x731F ↓ | 0xC0 | RX 5700 XT 50th | (Navi10 XTX) |
0xC1 | RX 5700 XT | (Navi10 XT) | |
0xC2 | RX 5600M | (Navi10 XME) | |
0xC3 | RX 5700M | ||
0xC4 | RX 5700 | (Navi10 XL) | |
0xC5 | RX 5700 XT | ||
0xC7 | |||
0xCA | RX 5600 XT | (Navi10 XLE) | |
0xCB | RX 5600 | (Navi10 XE) | |
0xCE | TDC-140 | ||
0xE1 | |||
0xE2 | |||
0xE3 | |||
0xE7 | |||
0xEB |
Navi12 ( gfx1011 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x69B0 ↓ | 0x71 | ||
0xF1 | |||
0xF3 | |||
0x7360 ↓ | 0x40 | ||
0x41 | Pro 5600M | ||
0xC1 | |||
0xC3 | Pro V520 | ||
0xC7 | BC-160 | (no video support)72 | |
0x7362 | 0x71 | (Navi12 VF) | |
0xC1 | Pro V540 | (Navi12 VF) | |
0xC3 | (Navi12 VF) (AWS) |
Navi14 ( gfx1012 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x67DF ↓ | 0x3C | (Navi14 Pro-? Fake DID?) | |
0x3D | (Navi14 Pro-? Fake DID?) | ||
0x3E | (Navi14 Pro-? Fake DID?) | ||
0x3F | (Navi14 Pro-XLM Fake DID?) | ||
0xF2 | (Navi14 XTM Fake DID?70) | ||
0xF3 | (Navi14 XLM Fake DID?70) | ||
0xF4 | (Navi14 XT Fake DID?70) | ||
0xF5 | (Navi14 XL Fake DID??) | ||
0xF6 | (Navi14 XTX Fake DID?70) | ||
0x7340 ↓ | 0x00 | Pro W5500X | Falcon GL-XTA |
0x40 | Pro 5500M | (Navi14 ULA73) | |
0x41 | Pro 5500 XT | Falcon XTA 8G | |
0x43 | Pro 5300M | ||
0x47 | Pro 5300 | Falcon XLXA | |
0x70 | |||
0xC1 | RX 5500M | (Navi14 XTM) | |
0xC3 | RX 5300M | (Navi14 XLM) | |
0xC5 | RX 5500 XT | (Navi14 XTX) | |
0xC7 | RX 5500 | (Navi14 XT) | |
0xC9 | RX 5500XTB/TDC-120 | for Blockchain | |
0xCF | RX 5300 | (Navi14 XL?) | |
0xF2 | |||
0xF3 | |||
0x7341 | 0x00 | Pro W5500 | (Navi14 Pro-XL) |
0x7343 | 0x00 | ||
0x7347 | 0x00 | Pro W5500M | (Navi14 Pro-XTM) |
0x734F | 0x00 | Pro W5300M | (Navi14 Pro-XLM) |
Navi10_LITE, Navi12_LITE Cyan Skilfish/Skillfish (gfx1013)
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x13F974 | |||
0x13FA | |||
0x13FB | |||
0x13FC | |||
0x13FE | CYAN_SKILLFISH2 |
||
0x140075 | CYAN_SKILLFISH2 |
||
0x143F76 | ROBIN+ |
Sienna Cichlid/Navi21 ( gfx1030 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x73A0 | 0x00 | ||
0x73A1 | 0x00 | Pro V620 | |
0x73A2 | 0x00 | ||
0x73A3 | 0x00 | PRO W6800 | |
0x73A4 | |||
0x73A5 | 0xC0 | RX 6950 XT | |
0x73AB | 0x00 | ||
0x73AC | |||
0x73AD | |||
0x73AE | Pro V620 | ||
0x73AF | 0xC0 | RX 6900 XT | |
0x73BD | |||
0x73BF ↓ | 0x40 | ||
0x41 | |||
0xC0 | RX 6900 XT | ||
0xC1 | RX 6800 XT | ||
0xC3 | RX 6800 | ||
0xC7 | |||
0xCF | |||
0xD0 | |||
0xD1 | Nashira Point | ||
0xD3 | Nachira Point | ||
0xD7 | TDC-23577 |
Navy Flounder/Navi22 ( gfx1031 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x73C0 | 0x00 | Nashira Summit | |
0x73C1 | 0x00 | Nashira Summit | |
0x73C3 | 0x00 | Nashira Summit | |
0x73DF↓ | 0x40 | ||
0x40 | Summit? | ||
0x41 | Summit? | ||
0xC0 | RX 6700 XT/6750 XT | ||
0xC1 | RX 6700 XT | ||
0xC2 | RX 6800M | ||
0xC3 | RX 6800M | ||
0xC5 | RX 6700 XT | ||
0xC7 | Nashira Summit | ||
0xCF | RX 6700M | ||
0xD7 | TDC-235 | ||
0xDF | RX 6700 | ||
0x73DA | |||
0x73DB | |||
0x73DC | |||
0x73DD | |||
0x73DE |
Dimgrey Cavefish/Navi23 ( gfx1032 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x73E0 | 0x00 | ||
0x73E1 | 0x00 | PRO W6600M78 | |
0x73E2 | |||
0x73E3 | 0x00 | PRO W660078 | |
0x73E8 | |||
0x73E9 | |||
0x73EA | |||
0x73EB | |||
0x73EC | |||
0x73ED | |||
0x73EF↓ | 0xC0 | RX 6800S79 | |
0xC1 | RX 6650 XT | ||
0xC2 | RX 6700S79 | ||
0xC3 | RX 6650M79 | ||
0xC4 | RX 6650M XT79 | ||
0x73FF↓ | |||
0x40 | |||
0x41 | |||
0x42 | |||
0xC1 | RX 6600 XT | ||
0xC3 | RX 6600M | ||
0xC7 | RX 6600 | ||
0xCB | RX 6600S79 | ||
0xD7 |
Beige Goby/Navi24 ( gfx1034 )
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x7420 | |||
0x7421 | 0x00 | PRO W6500M78 | |
0x7422 | 0x00 | PRO W640079 | |
0x7423 | 0x00 | PRO W6300M78 | |
0x01 | PRO W6300 | ||
0x7424 | 0x00 | RX 630080 | |
0x743F ↓ | 0xC1 | RX 6500 XT81 | |
0xC3 | RX 6500/6500M78 | ||
0xC7 | RX 640081 | ||
0xCF | RX 6300M78 |
Navi31 (GC 11.0.0, gfx1100)
Device ID | Revision ID | Product Name | Memo |
---|---|---|---|
0x73A8 | 0x00 | ||
0x7448 | 0x00 | ||
0x744C ↓ | 0xC0 | RX 7900 XTX | |
0xC8 | RX 7900 XT | ||
0xCC | |||
0xCE | |||
0xCF | |||
0xE0 | |||
0xEC | |||
0xEE | |||
0x745E | 0xCC |
-
https://forum.openmandriva.org/uploads/default/original/2X/5/5b23ce7e839de8a27f84040eb6a779afe7e19fe7.txt ↩︎
-
LKML: Ignat Insarov: Non-deterministically boot into dark screen with \`amdgpu\` ↩︎
-
openbsd dev - bugs - Hibernate/Suspend not working with AMD Ryzen 5 ↩︎
-
207899 – AMDGPU large block noise in chrome, on streaming video pages. CS:GO freezes. ↩︎
-
AMDGPU Linux Driver Preparing To Better Support Modern HDR/OLED Displays - Phoronix Forums ↩︎
-
2040455: Rework map_oprom_vendev to add revision check and mapping — Gerrit Code Review ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
-
Core i7並みのRyzen搭載で、4万円台&片手サイズ⁉ 〝Ryzen Embedded”搭載の超小型PCベアボーン「4×4 BOX」が超お得 (3/3) | AMD HEROES ↩︎
-
LKML: A L: Re: AMDGPU crash on 5.4.7 on AMD Athlon 3000G APU ↩︎
-
[Dali] Raven 2 detection Patch
https://lists.freedesktop.org/archives/amd-gfx/attachments/20200205/f22ebc46/attachment.obj ↩︎ ↩︎ ↩︎ -
[PATCH 28/35] drm/amd/display: Fix RV2 Variant Detection ↩︎ ↩︎ ↩︎ ↩︎
-
HW probe of Lenovo 3181 SDK0J40697 WIN … (ThinkCentre M75n 11GW000BUS) #56f9a83d77: lspci ↩︎
-
amdgpu.ids R-Series R1000 with Radeon™ Vega Graphics Drivers & Support | AMD ↩︎
-
New Ryzen 4800U Laptop with Radeon RX 5500M kernel freezes / Kernel & Hardware / Arch Linux Forums ↩︎
-
https://www.mail-archive.com/tech@openbsd.org/msg59151.html ↩︎
-
[Solved] strange BackLight problom on Acer swift 314-42(AMD 4500U) / Laptop Issues / Arch Linux Forums ↩︎
-
Folding Forum • View topic - Ryzen 4900HS Renoir iGPU Not Receiving Work ↩︎
-
Suspend/resume issue for RX5600M/4800H (Dell G5 SE) (#1222) · Issues · drm / amd · GitLab ↩︎
-
Dell G5 15 SE SMU crash after switching from iGPU to dGPU (#1269) · Issues · drm / amd · GitLab ↩︎
-
Problem with GPU drivers on ThinkPad L15 Gen 1 (AMD) / Laptop Issues / Arch Linux Forums ↩︎
-
Panic on boot with Renoir when testing drm-live-devel-20200906.img · Issue #23 · freebsd/drm-kmod ↩︎
-
ASCII.jp:Renoirのデスクトップ版「Ryzen PRO 4000Gシリーズ」3モデルの性能を検証 (4/5) ↩︎ ↩︎ ↩︎
-
Screen flickering with ASUS TUF GAMING A15 laptop (FX506IV) (#1271) · Issues · drm / amd · GitLab ↩︎
-
https://openbenchmarking.org/system/2105266-IB-5500USYNT82/1/lspci ↩︎
-
LinuxHardware/NoteBooks/Lenovo/ThinkPad_L14_Gen2_AMD - LinuxWiki.org - Linux Wiki und Freie Software ↩︎
-
HW probe of Lenovo ThinkPad L13 Yoga Ge… #59279fc1ba: lscpu ↩︎
-
HW probe of ASUSTek ROG Flow X13 GV301QE… #d58f229004: lspci ↩︎
-
HW probe of ASUSTek ROG Flow X13 GV301QH… #f2719a9d26: lspci ↩︎
-
HW probe of ASUSTek ROG Flow X13 GV301QE… #d8b53c12c7: lspci ↩︎
-
HW probe of ASUSTek ROG Strix G513QY_G51… #bdb9536c9c: lspci ↩︎
-
HW probe of Acer TravelMate P215-41-G… #5485738b5a: lspci ↩︎
-
HW probe of ASRock A520M-HDV Desktop Computer #e7404b1511: lspci ↩︎
-
HW probe of HP 8906 SMVB Desktop Computer (Pavilion Desktop TP01-2xxx) #7be0a79c32: lspci ↩︎
-
HW probe of Acer TravelMate P215-41-G… #5485738b5a: lspci ↩︎
-
HW probe of Acer TravelMate P215-41-G… #dcfad64d9d: lspci ↩︎
-
HW probe of ASRockRack X470D4U Desktop Computer #1b9b990e65: lspci ↩︎
-
HW probe of MSI B450M PRO-VDH MAX Desktop Computer by CSL-Computer (955) #bfe6169921: lscpu ↩︎
-
soc/amd/common/block/graphics: add GPU PCI ID for Barcelo (I1c5446c1) · Gerrit Code Review ↩︎
-
HW probe of ASUSTek Zenbook UM3402YA_UM3… #1a31d93797: lspci ↩︎
-
soc/amd/phoenix: add VBIOS ID remapping for phoenix (I7eef5eb4) · Gerrit Code Review ↩︎
-
SubSystem ID? ( Vega 48:0x0196, Vega 56:0x017B, Vega 64:0x017C Vega 64X:0x0188 ) ↩︎
-
https://github.com/ROCm-Developer-Tools/aomp-extras/blob/f3d316fe64347e697a9789f0f2499fec50024db1/utils/bin/gputable.txt#L1867 ↩︎
-
[PATCH 1/1] drm/amdgpu: Add a new device ID for Aldebaran ↩︎
-
https://cgit.freedesktop.org/~agd5f/linux/tree/drivers/gpu/drm/amd/powerplay/navi10_ppt.c?h=amd-staging-drm-next&id=fa34520c953b57a3ace3cfb3bfa3b3f1c8e0d414#n1698 ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
-
libhsakmt: add cyan skillfish support · RadeonOpenCompute/ROCT-Thunk-Interface@f044505 ↩︎
-
[PATCH 13/24] drm/amd/display: Basic support with device ID ↩︎
-
[PATCH 04/13] drm/amd/display: Basic support with device ID ↩︎
-
AMDGPU 22.20 ↩︎
-
http://repo.radeon.com/amdgpu/21.40.1/ubuntu/pool/main/libd/libdrm-amdgpu-common/libdrm-amdgpu-common_1.0.0.40501-1337803_all.deb ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
-
Update Device Info · GPUOpen-Tools/common_src_device_info@6cd1d14 ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
-
http://repo.radeon.com/amdgpu/22.10/ubuntu/pool/main/libd/ ↩︎
-
http://repo.radeon.com/amdgpu/21.40.2/ubuntu/pool/main/libd/libdrm-amdgpu-common/libdrm-amdgpu-common_1.0.0.40502-1362367_all.deb ↩︎ ↩︎